Mountain Flight Schedules
Agni Air
| From | To | Days | Flight No | Departure | Arrival |
| KATHMANDU ; | MOUNTAIN | DAILY | AG-601 | 0630 | 0715 |
| KATHMANDU | MOUNTAIN | DAILY | AG-602 | 0630 | 0715 |
| KATHMANDU | MOUNTAIN | DAILY | AG-603 | 0630 | 0715 |
| KATHMANDU | MOUNTAIN | DAILY | AG-604 | 0730 | 0815 |
| KATHMANDU | MOUNTAIN | DAILY | AG-605 | 0730 | 0815 |
| KATHMANDU | MOUNTAIN | DAILY | AG-606 | 0730 | 0815 |
Agni Air
| From | To | Days | Flight No | Departure | Arrival |
| KATHMANDU ; | EVEREST EXPERIENCE | DAILY | U4 101 | 0630 | 0730 |
| KATHMANDU | EVEREST EXPERIENCE | DAILY | U4 102 | 0630 | 0730 |
| KATHMANDU | EVEREST EXPERIENCE | DAILY | U4 103 | 0630 | 0730 |
| KATHMANDU | EVEREST EXPERIENCE | DAILY | U4 104 | 0630 | 0730 |
| KATHMANDU | EVEREST EXPERIENCE | DAILY | U4 201 | 0630 | 0730 |
| KATHMANDU | EVEREST EXPERIENCE | DAILY | U4 202 | 0730 | 0815 |
| KATHMANDU | EVEREST EXPERIENCE | DAILY | U4 203 | 0730 | 0830 |
| KATHMANDU | EVEREST EXPERIENCE | DAILY | U4 204 | 0730 | 0830 |
| KATHMANDU | EVEREST EXPERIENCE | DAILY | U4 301 | 09 00 | 10 00 |
| KATHMANDU | EVEREST EXPERIENCE | DAILY | U4 301 | 0730 | 0830 |
Guna Air
| From | To | Days | Flight No | Departure | Arrival |
| KATHMANDU ; | MOUNTAIN | DAILY | GNA 200 | 0630 | 0730 |
| KATHMANDU | MOUNTAIN | DAILY | GNA 300 | 0630 | 0730 |
| KATHMANDU | MOUNTAIN | DAILY | GNA 400 | 0630 | 0730 |
| KATHMANDU | MOUNTAIN | DAILY | GNA 500 | 0745 | 0845 |
| KATHMANDU | MOUNTAIN | DAILY | GNA 600 | 0745 | 0845 |
| KATHMANDU | MOUNTAIN | DAILY | GNA 700 | 0745 | 0845 |
Yeti Airlines
| From | To | Days | Flight No | Departure | Arrival |
| KATHMANDU ; | MOUNTAIN | DAILY | NYT 301 | 0630 | 0730 |
| KATHMANDU | MOUNTAIN | DAILY | NYT 302 | 0635 | 0735 |
| KATHMANDU | MOUNTAIN | DAILY | NYT 303 | 0640 | 0740 |
| KATHMANDU | MOUNTAIN | DAILY | NYT 304 | 0645 | 0745 |
| KATHMANDU | MOUNTAIN | DAILY | NYT 305 | 0650 | 0750 |
| KATHMANDU | MOUNTAIN | DAILY | NYT 401 | 0745 | 0845 |




